Micromax Unite 2 has launched in India with a price of 6999.Now the budget segment of Android smartphones includes devices with good performance features.Micromax Unite 2 has good hardware specification and features are comparable with just launched Motorola Moto E.Rupees 7000 is the price range that most people can afford.So the competition is high and main participants are Moto E, Nokia Lumia 520, Nokia X+ and Micromax Unite 2(A106).
Here is the Comparison of Micromax Unite 2 with Motorola Moto E.Both smartphones features Dual SIM support and 3G network.5 Mega Pixel camera without Flash is their common features.But Unite 2 A106 has Secondary camera for video call. Moto E being the popular device of this month already got good user reviews and recommended by users as the most value for money cellphone.
Compare Micromax Unite 2 v/s Moto E
Specifications |
Motorola Moto E |
Micromax Unite 2 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 2100 |
SIM Type | Micro-SIM (Dual SIM support) | Dual SIM support |
Display Type | Capacitive touchscreen | IPS LCD capacitive touchscreen |
Display Size | 540 x 960 pixels, 4.3 inches. | 480 x 800 pixels, 4.7 inches |
Pixel density (ppi) | ~256 ppi | ~199 ppi |
Screen Protection | Corning Gorilla Glass 3 | No |
Data Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v4.0, LE | Yes, v4.0 |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
Rear Camera | 5 MP, 2592 х 1944 pixels | 5 MP, 2592 х 1944 pixels |
LED flash | No | No |
Features | Geo-tagging | Geo-tagging ,autofocus |
Secondary Camera | No | Yes , 2 MP |
Video Recording | Yes, 854×480@30fps | Yes ,720p |
Operating System | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm Snapdragon 200 | Mediatek MT6582 |
Processor | Dual-core 1.2 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 |
GPU | Adreno 302 | Mali-400MP2 |
Radio | FM radio | FM radio |
GPS | with A-GPS support and GLONASS | with A-GPS support |
internet features | Google Search, Maps, Gmail,Youtube | Google Search, Maps, Gmail,Youtube |
Available Color options | Black, White | Pristine White, Green, Mystic Grey, Raging Red |
BATTERY | Non-removable Li-Ion 1980 mAh | Removable Li-Ion 2000 mAh battery |
Talk time | Up to 8 h |
Review and Final Verdict – Which is Best to Buy ?
Micromax Unite 2 A106 v/s Moto E
Both smartphone has good specifications.But Motorola Moto E far better with features like Corning Gorilla Glass 3 protected Display and water splash proof.Also the 256 ppi screen is better than Micromax Unite 2.You cant expect good quality photos on indoor or low light from both of these smartphones since they lacks LED flash.If secondary camera or selfie shots are must for you then go for Micromax unite 2. Moto E has more brand value but only available through flipkart to buy online.
Thanks for the comparison . i was confused to buy online which is best . Moto E out of stock at flikart … so sad ..
micromax is useless brand .. why buy Chinese smartphone when mot e available with good performance.
micromax unite 2 or Moto E which will be value for money ? i think moto e is best value for money when compare unite 2