BSNL offers various Talk time recharge plans including BSNL full Talk time offers.Bsnl full talk time for 100 rupees, 110 rupees ,150 rupees are announced during festive seasons. BSNL full talk time offers zero tax and service charge for the recharged amount.Check below bsnl talktime offers for Andhra Pradesh and Telangana. Also check out BSNL SMS plans , Roaming Plans for Andhra Pradesh (AP) and Telangana. We also included BSNL special tariff vouchers STV and Plan vouchers.
BSNL Talktime Plans in Andhra Pradesh & Telangana – Prepaid Recharge
Amount | Talktime |
55 | 44.83 |
110 | 92.65 |
220 | 188.3 |
290 | 249.17 |
390 | 336.13 |
550 | 475.26 |
890 | 770.91 |
1100 | 953.52 |
2000 | 1736.13 |
2200 | 1910.04 |
2500 | 2170.91 |
3000 | 2605.7 |
3300 | 2866.57 |
5000 | 4344.83 |
5500 | 4779.61 |
BSNL SMS Packs for Andhra Pradesh & Telangana – BSNL Prepaid Plans
Check out the latest BSNL SMS packs here.BSNL provides no combo offers with SMS Plans in Andhra Pradesh and Telangana network circles.Validity of BSNL SMS recharge plans ranges from 15 days to 30 days.BSNL local and national SMS plans to any network available.
Read More : Check out Latest Recharge Coupon Codes – PayTM, Freecharge and MobiKwik
Amount | Description | Talktime | Validity |
23 | Number of Free Local National (Any Net) SMS* 265 | 0 | 15 Days |
31 | Number of Free Local National (Any Net) SMS* 385 | 0 | 30 Days |
35 | 600 free SMS any network | 0 | 15 Days |
52 | Number of Free Local National (Any Net) SMS* 860 | 0 | 30 Days |
53 | 100 SMS BSNL to BSNL free and 13 ps per sms BSNL to other networks | 0 | 30 Days |
83 | Number of Free Local National (Any Net) SMS* 1650 | 0 | 30 Days |
147 | Number of Free Local National (Any Net) SMS* 3000 | 0 | 60 Days |
BSNL ISD Packs for Andhra Pradesh & Telangana – Recharge ISD plans
BSNL ISD plans offers reduced call rate tariff to gulf countries , European and western countries. BSNL ISD packs offers voice call plans to other countries.
Recharge
Amount |
Talktime | Validity
in Days |
BSNL ISD plans Details |
18 | 0 | 30 Days | All voice calls to Nepal at Rs8.50 per Min |
22 | 0 | 30 Days | Australia Indonasia Kuwait Bahrain voice call rate Rs6.49 per min. Internatinal sms Rs 3 |
27 | 0 | 30 Days | Bangladesh Malaysia Hongkong Tailand Voice call rate Rs 2.99 per min. International sms Rs 3 |
38 | 0 | 30 Days | France Germany UK ISD voice call rate Rs 4.49 per min. And International SMS Rs 3 |
41 | 0 | 30 Days | Canada Sigapore China USA ISD call rate Rs 1.49 per min. And International sms Rs 3 |
BSNL Tariff Vouchers (STV) plans for Andhra Pradesh & Telangana
BSNL special tariff vouchers (BSNL STV) offers different call charges options. Tariff vouchers applicable for local and STD reduced call rate plans and roaming offers.
Amount | Talktime | Description | Validity |
9 | 0 | OG(Local and STD) while in roaming at 70 ps per min | 1 Day |
25 | 0 | Free call forwarding | 30 Days |
33 | 0 | OG(Local and STD) while in roaming at 70 ps per min | 6 Days |
34 | 0 | 72 Mins local and STD calls BSNL to BSNL | 1 Day |
42 | 0 | For Per Minute plan:(a)10paisa/min for BSNL to BSNL voice calls (Local/STD).(b)30paisa/min for BSNL to other networks voice calls(Local/STD).For Per Second plan:(a)1paisa/3sec for BSNL to BSNL voice calls (Local/STD) (b)2paisa/3 sec for BSNL to other networks Voice calls (Local/STD) | 21 Days |
43 | 0 | Local any network call 1.4 paise 2sec. | 25 Days |
47 | 0 | Local BSNL to BSNL calls at 20ps/min plus Talk value of Rs.20 | 21 Days |
58 | 0 | 5600 Sec Local or STD to any network | 8 Days |
58 | 0 | Talk value Rs58 and Total 5 Minutes free night any network calling from 11pm to 6am | 10 Days |
59 | 0 | Local STD any Network at 1.2 paise per 2sec for 30days | 30 Days |
65 | 0 | Local BSNL to BSNL calls at 15piasa per Min | 27 Days |
69 | 0 | Local Call any network at 1 ps per 2 sec | 30 Days |
71 | 0 | Local any network call rate 30p per min and UV Rs.20 | 30 Days |
72 | 0 | Free Call forwarding To any BSNL LL or WLL number within LSA | 90 Days |
79 | 0 | OG(Local and STD) while in roaming at 70ps per min | 28 Days |
84 | 0 | All STD voice Calls at Rs.0.35 per min plus Talk value of Rs.24 | 60 Days |
88 | 0 | For Per Minute plan:(a)10paisa/min for BSNL to BSNL voice calls (Local/STD).(b)30paisa/min for BSNL to other networksvoicecalls(Local/STD).For Per Second plan:(a)1paisa/3sec for BSNL to BSNL voice calls (Local/STD) (b)2paisa/3 sec for BSNL to other networks Voice calls (Local/STD) | 48 Days |
93 | 0 | Free OG Voice Calls 120minutes on any network in Roaming and Free SMS 40SMS on any network in Roaming | 30 Days |
97 | 0 | No SMS charges of Local SMS at 10p per SMS and STD SMS at 50p per SMS are not restricted to FF members only but applicalble to all | 90 Days |
111 | 0 | Usage value Rs 90 and Free 70 Min BSNL to BSNL | 20 Days |
123 | 0 | lOCAL CALLS TO any network 1.4ps per 2 Sec | 75 Days |
125 | 0 | Free 177Min Local or STD any network calls and 200MB data and 100 SMS | 30 Days |
135 | 0 | 275 min free to any network (Local/STD) | 28 Days |
148 | 0 | Free 1800 Min Localor STD BSNL to BSNL calls (11PM to 6 AM) and RS25 usage value | 30 Days |
159 | 0 | 20300 Sec Local or STD to any network | 30 Days |
160 | 0 | Local STD any Network at 1.2 paise per 2sec for 90days | 90 Days |
185 | 0 | Free 175 Min Local or STD BSNL to BSNL and 225 Min Local or STD BSNL to other networks calls | 30 Days |
201 | 0 | 26800 sec free to any network (Local/STD) | 28 Days |
209 | 0 | Local Call any network at 1 ps per 2 sec plus Rs.25 Talk value in main account | 90 Days |
222 | 0 | Usage value Rs 190 and Free 110 Min BSNL to BSNL | 40 Days |
304 | 0 | Free 30 Min per day Local or STD any network calls | 30 Days |
325 | 0 | Unlimited free local calls BSNL to BSNL and BSNL to other networks at 49ps per min(Special STV for Forest deptt.Applicable only to FRC-305 plan) | 30 Days |
333 | 0 | Usage value Rs 280 and Free 180 Min BSNL to BSNL | 60 Days |
344 | 0 | Free 60 Min per day Local BSNL to BSNL calls | 24 Days |
359 | 0 | 52000 Sec Local or STD to any network | 60 Days |
399 | 0 | Free 375 Min Local or STD BSNL to BSNL and 525 Min Local or STD BSNL to other networks calls | 60 Days |
449 | 0 | 1400 min Local or STD to any network | 84 Days |
500 | 0 | Unlimited free local calls BSNL to BSNL and BSNL to other networks at 49ps per min(Special STV for Forest deptt.Applicable only to FRC-480 plan) | 30 Days |
574 | 0 | Free 120 Min per Day Local BSNL to BSNL calls and 500 Min Local or STD any network calls | 27 Days |
786 | 0 | 786 MB Data + 786 SMS + Rs.600/- talk value(Main account) | 30 Days |
894 | 0 | Free 60 Min per day Local BSNL to BSNL calls | 81 Days |
1402 | 0 | Rs.1402 Usage value in main account + All national voice calls at 0.9 paisa per sec tariff for 30days + 250 MB data for 30 days + 250 SMS any network for 30 days. | 30 Days |
1494 | 0 | Free 120 Min per Day Local BSNL to BSNL calls and 1500 Min Local or STD any network calls | 81 Days |
BSNL Plan Vouchers in Andhra Pradesh & Telangana – Change BSNL Plans
BSNL plan vouchers available for all prepaid customers. BSNL plan vouchers are used to change your base plan or existing plans to another plan. Popular BSNL prepaid plans includes below plans.
- New Pyari Jodi Plan
- BSNL Per Second Plan
- BSNL Per Minute Plan
Read More : BSNL 3G/4G Plans in Andhra Pradesh & Telangana -Latest Recharge Offers
Recharge Amount | Talktime Credited | BSNL Plan Details – Free Talktime and Top Up value | Plan Validity |
75 | 0 | New Pyari Jodi Plan: 2000 seconds BSNL to BSNL + 2000 seconds BSNL to other networks free for 30 days. Local Voice call to one BSNL fixed /WLL (fixed/limited mobility) number in his/her own name free upto 30 minutes per day. All Local+STD calls @ 1.8p/sec. Validity Extension of this plan is possible by same recharge. | 180 Days |
106 | 100 | Per Second Plan:(36+70 bundled Top Up).All Local + STD calls @ 1.8p/sec + free talk value of Rs.100. Full Talktime from top up Rs. 200 to Rs.1100 and for Top Ups 1500,2000,2200,2500,3000 . Validity Extension /Plan migration is possible by Rs.36 recharge. | 180 Days |
107 | 100 | Per Minute Plan:(37+70 bundled Top Up).All Local + STD calls @ Re.1 /min + free talk value of Rs.100. Full Talktime from top up Rs. 200 to Rs.1100 and for Top Ups 1500,2000,2200,2500,3000 . Validity Extension /Plan migration is possible by Rs.37 recharge. | 180 Days |
BSNL Validity Extension Plans for Andhra Pradesh and Telangana
Recharge
Amount |
Talk time
Credited |
Validity Extension Plan Details | Validity In Days |
36 | 0 | Validity Extension / Plan Migration pack for Per Second Plan | 180 Days |
37 | 0 | Validity Extension / Plan Migration pack for Per Minute Plan | 180 Days |
All BSNL prepiad plans are discussed above.These plans applicable for Andhra Pradesh and Telangana Network circle.All the BSNL talktime plans , BSNL SMS offers, BSNL Special Tarif Vouchers (STV) ,Roaming recharge Packs, ISD offers are updated on July 2016. The recharge plans information collected from BSNL official website and we are not responsible for any changes in above prepaid plans.The BSNL prepaid Plans are subjected to change frequently.