BSNL Uttar Pradesh UP East offers various Talk time recharge plans including full Talk time offers. Bsnl full talk time for 200 rupees, 110 rupees ,150 rupees are announced during festive seasons. BSNL full talk time offers zero tax and service charge for the recharged amount. Check below bsnl talk time offers for Uttar Pradesh UP East. Also check out BSNL SMS plans , Roaming Plans for Uttar Pradesh UP East. We also included special tariff vouchers STV and Plan vouchers.
BSNL Talk time Plans in Uttar Pradesh East – Prepaid Recharge
[divider style=”solid” top=”20″ bottom=”20″]
Full Talk time Offers are available on festival seasons only.Kindly contact customer care service number for latest special full talktime recharges for Uttar Pradesh UP East.
Recharge
Amount |
Talktime Credited |
10 | 7.7 |
20 | 15.39 |
BSNL SMS Packs for UP East – Prepaid Plans [divider style=”solid” top=”20″ bottom=”20″]
Recharge
Amount |
SMS packs for Uttar Pradesh East Prepaid | Validity |
11 | LOCAL AND NATIONAL SMS 130 | 7 Days |
20 | LOCAL AND NATIONAL SMS 265 | 15 Days |
30 | Local and National SMS 385 | 30 Days |
52 | LOCAL AND NATIONAL SMS 860 | 30 Days |
83 | LOCAL AND NATIONAL SMS 1650 | 30 Days |
147 | LOCAL AND NATIONAL SMS 3000 | 60 Days |
Check out the latest BSNL SMS packs here. BSNL provides no combo offers with SMS Plans in Uttar Pradesh UP East network circles. Validity of SMS recharge plans ranges from 7 days to 60 days. Local and national SMS plans to any network available.
Read Now : Idea free 100 minutes Talk time for all Customers
BSNL ISD Packs for Uttar Pradesh UP East – Recharge ISD plans
[divider style=”solid” top=”20″ bottom=”20″]
ISD plans offers reduced call rate tariff to gulf countries , European and western countries. ISD packs offers voice call plans to other countries.
Recharge
Amount |
ISD Recharge plans for Uttar Pradesh UP East |
Talktime
Credited |
Validity |
16 | All voice calls to Bhutan at Rs10 paisa per second with validity of 18 days as a promotional offer for 90 days | 0 | 18 Days |
18 | All voice calls to Nepal at Rs.8.50 per minutes with validity of 30days | 0 | 30 Days |
23 | Australia Bahrain Indonesia Kuwait at 6.49 per min | 0 | 30 Days |
27 | Bangladesh Malaysia Hong-Kong Thailand at 2.99 per min | 0 | 30 Days |
38 | Germany U.K at 4.49 per min | 0 | 30 Days |
41 | Canada China Singapore U.S.A. at 1.49 per min | 0 | 30 Days |
Special tariff vouchers (STV) offers different call charges options. Tariff vouchers applicable for local and STD reduced call rate plans and roaming offers in Uttar Pradesh UP East .Check Plan benefits and validity before recharge.Some offers are only applicable to home network circles only.
Special Tariff Vouchers (STV) plans for Uttar Pradesh UP East
[divider style=”solid” top=”20″ bottom=”20″]
Recharge
Amount |
Special Tariff Vouchers for Uttar Pradesh East |
Talktime | Validity |
5 | 1 | 0 | 1,1 |
26 | Talk valu equal to MRP and 2 min for use in the nights | 0 | 4 Days |
33 | 72 minutes any network local/std | 0 | 4 Days |
34 | All outgoing calls local/std 70 PPM while in roaming | 0 | 6 Days |
36 | per second plan validity extension voucher | 0 | 180 Days |
39 | local at 39ppm and STD at 49PPM.SMS 39p/sms and roaming outgoing calls at 49ppm | 0 | 27 Days |
42 | For Per Min Plan: a. 10ps/min for calls to BSNL (Local/STD).b. 30ps/min for to other networks voice calls (Local/STD).For Per Sec Plan: a. 1ps/3secs for calls to BSNL voice calls (Local/STD).b. 2ps/3 secs for to other networks voice calls (Local/STD). | 0 | 21 Days |
43 | 300 Minutes Local or STD calls to BSNL Night and Rs.9 Usage Value | 0 | 30 Days |
44 | Local any network 1.4P per 2Sec | 0 | 25 Days |
47 | Local calls to BSNL at 20p/Min plus Rs.20Talk value | 0 | 21 Days |
49 | Local or STD calls to BSNL Night at 0.05 per Min and Rs.11 Usage Value | 0 | 30 Days |
58 | 5600 Sec Local or STD to any network | 0 | 8 Days |
65 | STV Voice local calls to BSNL at 15 paisa per min | 0 | 27 Days |
66 | STV Local calls to BSNL 25p to other networks 40p STD 49p | 0 | 28 Days |
69 | 170 min local or STD calls to any network | 0 | 9 Days |
71 | Free Call forwarding charge to any BSNL Landline or WLL number within LSA | 0 | 90 Days |
77 | OG(Local and STD) while in roaming at 70paisa per min | 0 | 28 Days |
84 | All STD voice calls at Rs0.35 per Minute plus Rs24 talk value | 0 | 60 Days |
88 | For Per Min Plan: a. 10ps/min calls to BSNL (Local/STD).b. 30ps/min for to other networks voice calls (Local/STD).For Per Sec Plan: a. 1ps/3secs for calls to BSNL(Local/STD).b. 2ps/3 secs for to other networks voice calls (Local/STD). | 0 | 48 Days |
91 | Free OG Voice Calls 120minutes on any network in Roaming and Free SMS 40SMS on any network in Roaming | 0 | 30 Days |
97 | FAF STV (Friends and Family) | 0 | 90 Days |
109 | STV Local calls to BSNL 25p to other networks 40p STD 49p | 0 | 56 Days |
111 | COMBO TOPUP-USAGE Rs 90 calls to BSNL 70MIN | 0 | 20 Days |
122 | Local any network 1.4P per 2Sec | 0 | 75 Days |
125 | Free 177 minutes any network (local/STD/calls to BSNL/ to other networks)in Home LSA Free data 200MB available in Home LSA and while Roaming Free SMS100 (local/National/calls to BSNL/ to other networks)available in Home LSA and while Roaming | 0 | 30 Days |
135 | 275 min free to any network (Local/STD) | 0 | 28 Days |
146 | 800 Min Local or STD calls to BSNL Night 11PM to 6PM and Rs.20 Usage Value | 0 | 30 Days |
151 | 400 MINUTES ANY N/W LOCAL plus STD | 0 | 27 Days |
159 | Free 20300 Sec Local or STD calls to any network | 0 | 27 Days |
164 | Unlimited(Local plus STD)calls to BSNL | 0 | 5 Days |
201 | 26800 sec free to any network (Local/STD) | 0 | 28 Days |
209 | Local Call any network at 1 ps per 2 sec plus Rs25 talk value in main account | 0 | 90 Days |
221 | COMBO TOPUP-USAGE Rs190 calls to BSNL 110 MIN | 0 | 40 Days |
222 | Local calls to BSNL at 10p per min Local to other networks at 30p per min STD at 49p per min SMS (Local and National) at 25p Roaming OG at 49p per min | 0 | 28 Days |
311 | 850 MINUTES ANY N/W LOCAL plus STD | 0 | 27 Days |
333 | COMBO TOPUP-USAGE value Rs.280 and 180 minutes calls to BSNL | 0 | 60 Days |
343 | UNLIMITED Local calls to BSNL free | 0 | 24 Days |
359 | 52000 Sec Local or STD to any network | 0 | 60 Days |
449 | 1400 min Local or STD to any network | 0 | 84 Days |
574 | Unlimited Local calls to BSNL plus 500 mins(local plus std)any net | 0 | 27 Days |
699 | UNLIMITED LOCAL and STD calls to BSNL | 0 | 28 Days |
786 | 786 MB Data + 786 SMS + Rs.600/- talk value(Main account) | 0 | 30 Days |
786 | Full Talk Value Rs.786(will be added to Main account of the customer)and free 393 calls to BSNL and 393 to other networks SMS has validity of 30 Days (30 Days Validity for Free SMS only) | 0 | 90 Days |
894 | UNLIMITED free Local calls to BSNL | 0 | 81 Days |
1402 | Rs.1402 Usage value in main account + All national voice calls at 0.9 paisa per sec tariff for 30days + 250 MB data for 30 days + 250 SMS any network for 30 days. | 0 | 30 Days |
1494 | Unlimited Local calls to BSNL plus 1500 mins (local plus std) any net | 0 | 81 Days |
BSNL Plan Vouchers in Uttar Pradesh UP East – Change Plans
[divider style=”solid” top=”20″ bottom=”20″]
Plan vouchers available for all prepaid customers. Plan vouchers are used to change your base plan or existing plans to another plan. Popular prepaid plans includes above plans.
Recharge
Amount |
Plan Vouchers for Uttar Pradesh UP East |
Talktime | Validity |
75 | New Pyari Jodi Plan: 2000 seconds to BSNL network + 2000 seconds to other networks free for 30 days. Local Voice call to one fixed /WLL (fixed/limited mobility) number in his/her own name free upto 30 minutes per day. All Local+STD calls @ 1.8p/sec. Validity Extension of this plan is possible by same recharge. | 180 Days | |
106 | Per Second Plan:(36+70 bundled Top Up).All Local + STD calls @ 1.8p/sec + free talk value of Rs.100. Full Talktime from top up Rs. 200 to Rs.1100 and for Top Ups 1500,2000,2200,2500,3000 . Validity Extension /Plan migration is possible by Rs.36 recharge. | 100 | 180 Days |
107 | Per Minute Plan:(37+70 bundled Top Up).All Local + STD calls @ Re.1 /min + free talk value of Rs.100. Full Talktime from top up Rs. 200 to Rs.1100 and for Top Ups 1500,2000,2200,2500,3000 . Validity Extension /Plan migration is possible by Rs.37 recharge. | 100 | 180 Days |
Validity Extension Plans for Gujarat[divider style=”solid” top=”20″ bottom=”20″]
Recharge
Amount |
Validity Extension Plans in Uttar Pradesh UP East Prepaid Numbers | Available Talktime |
Validity |
36 | Validity Extension / Plan Migration pack for Per Second Plan | 0 | 180 Days |
37 | Validity Extension / Plan Migration pack for Per Minute Plan | 0 | 180 Days |
All prepaid plans are discussed above. These plans applicable for Uttar Pradesh UP East Network circle. All the BSNL talk time plans ,SMS offers, Special Tariff Vouchers (STV) ,Roaming recharge Packs, ISD offers are updated on July 2016. The recharge plans information collected from official website and we are not responsible for any changes in above prepaid plans. The Uttar Pradesh UP East BSNL prepaid Plans are subjected to change frequently.